![]()
RADIO AERIALS AVAILABLE TO SHETLAND COASTGUARD

| Aerial Site | VHF | MF | VHF DSC | MF DSC | VHF DF | MF RX |
|---|---|---|---|---|---|---|
| Saxavord | X | X | ||||
| Baltasound | X | |||||
| Collafirth | X | X | X | X | ||
| Lerwick | X | X | X | X | ||
| Compass | X | X | X | |||
| Fitful Head | X | X | ||||
| Wideford | X | X | X | |||
| St Margarets Hope | X | |||||
| Durness (N) | X | X | ||||
| Ben Tongue (N) | X | X | ||||
| Dunnet Head | X | X (N) | ||||
| Noss Head (N) | X | X |
(N) Not monitored by M.R.C.C. Shetland. Call Aberdeen Coastguard. (MMSI 002320004)
| VHF | Very High Frequency |
| MF | Medium Frequency |
| DSC | Digital Selective Calling |
| DF | Direction Finding |
| RX | Receive |
![]()
Copyright © 2000 [Errol Smith]. All rights reserved.
Revised: October 16, 2005
.